Number:PS: foam in water tray-36
Product (Service) Name | Bean pan foam -36 | ||
technical field | 1. According to the invitation of the electric water heater company, the internal structural components of the hanging air conditioner were developed and designed, which are divided into two parts: upper, lower, and total. | ||
Technical sources | R&D personnel development | Last year's sales revenue (Ten thousand yuan) | |
Is it the main product (Service) | Yes □否 | Intellectual Property Number | |
key technology And main Technical indicators (Limited tofour hundredWord) | Key technologies: 1. The product structure is reasonable, with a dissolution rate of ≥ 60% and good ripening. The density is uniform and closely matches the internal structure of the air conditioner, which is more efficient than other molds in production and the product structure is more stable; Main technical indicators: 1. Weight: 109g+22g; Density: 30g/l; 2. Plate size: length 830mm, width 240mm, thickness 40mm, beam size: length 830mm, width 40mm, thickness 40mm; | ||
Compared to similar products (Service) competitive edge (Limited tofour hundredWord) | Compared to similar products, it has the following advantages: 1The weight is lighter, the design is more reasonable, and the structural components of EPS have good scalability; 2The product has higher production efficiency and faster demolding. The use of environmentally friendly EPS materials has better recyclability than other materials; |
Sincerity is the foundation of technological innovation
Contact information: 0532-85239187 |
Mobile: thirteen billion five hundred and eighty-nine million three hundred and ninety-seven thousand seven hundred and fifty-two |
Address: Industrial Park, Ducun Town, Jiaozhou, Qingdao, Shandong Province |