Number:PS:Tofu pudding box
Product (Service) Name | Tofu pudding box | ||
technical field | 1. According toInvited by Food Technology Co., Ltd., developed and designed to hold tofu pudding的EPSPackaging box, divided into two parts: upper, lower, and total。 | ||
Technical sources | R&D personnel development | Last year's sales revenue (Ten thousand yuan) | |
Is it the main product (Service) | Yes □否 | Intellectual Property Number | |
key technology And main Technical indicators (Limited tofour hundredWord) | Key technologies: 1. It is lightweight and not easy to break,Dissolution rate ≥60% well matured,Uniformly densePackaging box suitable for protecting tofu puddingIt has a good protective and buffering effect; 2The production speed of developed and designed molds is relatively fast120s/set, higher production efficiency than other molds, and more stable product structure; Main technical indicators: 1. Weight:ninetyg;Density:20g/l; 2Box length of tofu pudding300mm, width 210mm, height 180mm; | ||
Compared to similar products (Service) competitive edge (Limited tofour hundredWord) | Compared to similar products, it has the following advantages: 1Lightweight,The design is relatively reasonable,Anti impact compression; 2The integrity of tofu pudding is well protectedEnvironmentally friendly EPSmaterial qualityCompared to othersmaterial qualityHaving better recyclable functions; |
RongfaInsulation boxSpecification List | |||||
Serial number | name | name | Inner diameter (mm) | Outer diameter (mm) | Remarks |
1 | 1kg insulation box | Foam box | 224X120X127 | 260X165X160 | fruit |
2 | 4 boxes of blueberries | Foam box | 240X173X75 | 280X215X112 | Fruit/Cold Chain |
3 | 8 boxes of blueberries | Foam box | 250X120X190 | 280X140X220 | fruit |
4 | 1.5kg insulation box | Foam box | 295X185X85 | 325X215X115 | Fruit/Cold Chain |
5 | 2.5kg insulation box | Foam box | 302X182X115 | 350X228X141 | fruit |
6 | 5kg insulation box | Foam box | 365X226X150 | 405X265X195 | seafood |
7 | 10kg insulation box | Foam box | 445X265X176 | 495X312X208 | Food use |
8 | 15kg insulation box | Foam box | 530X283X170 | 600X349X206 | Food use |
9 | 20kg insulation box | Foam box | 625X322X213 | 695X388X260 | Medium size seafood |
ten | 40kg insulation box | Foam box | 665X355X275 | 740X426X330 | Medium size seafood |
eleven | 75kg insulation box | Foam box | 755X422X330 | 841X500X393 | Large Seafood |
twelve | 12kg insulation box | Foam box | 440X350X215 | 475X385X270 | Food use |
thirteen | Wine box | Foam box | 360X250X220 | 420X300X270 | Cold Chain (Liquor) |
fourteen | No.1 cold chain box | Foam box | 250X150X200 | 290X190X240 | Cold Chain Usage |
fifteen | 2nd cold chain box | Foam box | 300X200X200 | 340X240X240 | Cold Chain Usage |
sixteen | No.3 cold chain box | Foam box | 380X260X180 | 420X300X220 | Cold Chain Usage |
seventeen | 4th cold chain box | Foam box | 500X350X280 | 540X390X320 | Cold Chain Usage |
eighteen | No.5 cold chain box | Foam box | 265X185X130 | 305X220X155 | Cold chain (tofu pudding) |
nineteen | No.6 cold chain box | Foam box | 335X225X140 | 365X255X170 | Cold Chain (Chicken) |
twenty | No.7 cold chain box | Foam box | 447X315X250 | 485X350X290 | Cold chain (cream) |
twenty-one | No.8 cold chain box | Foam box | 590X350X230 | 630X390X280 | Cold Chain (Mushroom) |
twenty-two | Grape box | Foam box | 378X278X167 | 418X318X187 | Food use |
twenty-three | 6 bottles of red wine | Foam box | Aperture 80 | 350X305X205 | Cold Chain (Liquor) |
twenty-four | Fig box | Foam box | Aperture 60 | 500X355X100 | 30 pieces of fruit |
twenty-five | Spanish mackerel box | Foam box | 875X120X120 | 915X160X160 | Cold Chain Usage |
Sincerity is the foundation of technological innovation
Contact information: 0532-85239187 |
Mobile: thirteen billion five hundred and eighty-nine million three hundred and ninety-seven thousand seven hundred and fifty-two |
Address: Industrial Park, Ducun Town, Jiaozhou, Qingdao, Shandong Province |